BCFI COMMITTEES
1. AUDIT & COMPLIANCE COMMITTEE, PROGRAMME IMPLEMENTATION, ENFORCEMENT, DISCIPLINARY & SRO
| SL | NAME | COMPANY NAME | DESIGNATION |
|---|---|---|---|
| 1 | Mr Vijay Pratap Singh Aditya | Ekgaon Technologies Private Limited | Chair |
| 2 | Ms Seema Prem | FIA Technology Services Private Limited | Member |
| 3 | Mr Alakh Naresh Gargiya | Mindsarray Technologies Pvt Ltd (Pay1) | Member |
| 4 | Mr Rajvinder Singh | Aadharrshila Enroll Systems Private Limited (Bankit) | Member |
| 5 | Mr Ghanta Srinivasa Rao | IRIX Technologies Private limited | Member |
| 6 | Ms Neha Lakhani | InstantPay India Limited | Member |
2. RESOURCE MOBILIZATION COMMITTEE & ECONOMIC AFFAIRS COMMITTEE (RMEAC)
| SL | NAME | COMPANY NAME | DESIGNATION |
|---|---|---|---|
| 1 | Mr Sasidhar Thumuluri | Basix Sub-K Itransactions Limited | Chair |
| 2 | Ms Seema Prem | FIA Technology Services Private Limited | Member |
| 3 | Mr Vijay Pratap Singh Aditya | Ekgaon Technologies Private Limited | Member |
| 4 | Mr Pawan Gusain | Aadharrshila Enroll Systems Private Limited (Bankit) | Member |
| 5 | Dr L H Manjunath | Shri Kshetra Dharmathala Rural Development Project | Member |
| 6 | Mr Ajay Kumar | Integra Micro Systems Private Limited | Member |
3. PUBLIC POLICY AFFAIRS COMMITTEE
| SL | NAME | COMPANY NAME | DESIGNATION |
|---|---|---|---|
| 1 | Ms Seema Prem | FIA Technology Services Private Limited | Chair |
| 2 | Mr Rajvinder Singh | Aadharrshila Enroll Systems Private Limited (Bankit) | Member |
| 3 | Dr L H Manjunath | Shri Kshetra Dharmathala Rural Development Project | Member |
4. MEMBERSHIP AFFAIRS COMMITTEE (MAC)
| SL | NAME | COMPANY NAME | DESIGNATION |
|---|---|---|---|
| 1 | Mr Vivek Kapur | Spice Digital Limited | Chair |
| 2 | Mr Santosh Galgali | IRIX Technologies Private Limited | Member |
| 3 | Mr Chirag Shah | MOS Utility Private Limited (MultiLink) | Member |
| 4 | Mr Harish Raghu | Saggraha Management Services Private Limited | Member |
5. CORPORATE COMMUNICATIONS & EVENTS COMMITTEE (CCC)
| SL | NAME | COMPANY NAME | DESIGNATION |
|---|---|---|---|
| 1 | Mr Anand Kumar Bajaj | Nearby Technologies Private Limited (Paynearby) | Chair |
| 2 | Ms Seema Prem | FIA Technology Services Private Limited | Member |
| 3 | Mr Alakh Naresh Gargiya | Mindsarray Technologies Private Limited (Pay1) | Member |
| 4 | Mr Mridul Maurya | Aadharrshila Enroll Systems Private Limited (Bankit) | Member |
| 5 | Mr Chirag Shah | MOS Utility Private Limited (MultiLink) | Member |
| 5 | Ms Neha Lakhani | InstantPay India Limited | Member |
6. GOVERNANCE COMMITTEE
| SL | NAME | COMPANY NAME | DESIGNATION |
|---|---|---|---|
| 1 | Mr Sasidhar Thumuluri | Basix Sub-K Itransactions Limited | – |
| 2 | Ms Seema Prem | FIA Technology Services Private Limited | – |
| 3 | Mr Mahesh Jain | Integra Micro Systems Private Limited | – |
| 4 | Mr Anand Kumar Bajaj | Nearby Technologies Private Limited (Paynearby) | – |
| 5 | Mr Sunil Kulkarni | Oxigen Services India Private Lmiited | – |
7. RECRUITMENT & COMPENSATION COMMITTEE (RCC)
| SL | NAME | COMPANY NAME | DESIGNATION |
|---|---|---|---|
| 1 | Mr Amit Jain | Fino Payments Bank | – |
| 2 | Mr Sasidhar Thumuluri | Basix Sub-K Itransactions Limited | – |
| 3 | Ms Seema Prem | FIA Technology Services Private Limited | – |
BCFI WORKING GROUP
1. WORKING GROUP – PPI BCs
| SL | NAME | COMPANY NAME | DESIGNATION |
|---|---|---|---|
| 1 | Mr Sunil kapoor | Spice Digital Limited | Chair |
| 2 | Mr Ketan Doshi | Pay Point India Network Private Limited | Member |
| 3 | Mr Sumit Khadria | EbixCash Card Limited | Member |
| 4 | Mr Sunil Kulkarni | Oxigen Services India Private Lmiited | Member |
| 5 | Mr Abhishek Sinha | Eko India Financial Services Private Limited | Member |
| 6 | Mr Shaibu Cherian | Paul Fincap Private Limited | Member |
2. WORKING GROUP – CREDIT BCs
| SL | NAME | COMPANY NAME | DESIGNATION |
|---|---|---|---|
| 1 | Mr Harish Raghu | Saggraha Management Services Private Limited | Chair |
| 2 | Mr Sasidhar Thumuluri | Basix Sub-K Itransactions Limited | Member |
| 3 | Mr Mukul Jaiswal | Cashpor Micro Credit | Member |
| 4 | Ms Veena Mankar | RBL FinServe Limited | Member |
| 5 | Mr Jagadish Ramadugu | Vaya Finserv Private Limited | Member |
| 6 | Mr Mahesh Ramchandran | Commonwealth Inclusive Growth Services Limited | Member |
| 7 | Mr LVLN Murty | IFMR Rural Channel & Services Private Limited | Member |
| 8 | Dr L H Manjunath | Shri Kshetra Dharmathala Rural Development Project | Member |
| 9 | Mr Niranjan Sheelavant | NextRu Livelihoods Private Limited | Member |
| 10 | Ms Alphina Jos | BWDA Finance Limited | Member |
3. WORKING GROUP – PURE PLAY BCs
| SL | NAME | COMPANY NAME | DESIGNATION |
|---|---|---|---|
| 1 | Mr Prakash Prabhu | Atyati Technologies Private Limited | Chair |
| 2 | Ms Seema Prem | FIA Technology Services Private Limited | Member |
| 3 | Mr Amit Jain | Fino Payments Bank | Member |
| 4 | Mr Ajeet Kumar Singh | Save Solutions Private Limited | Member |
| 5 | Mr Akhilesh Akhil | Sanjivani Vikas Foundation | Member |
| 6 | Mr Alakh Gargiya | Mindsarray Technologies Private Limited (Pay1) | Member |
| 7 | Mr Amit Nigam | Aadharrshila Enroll Systems Private Limited (Bankit) | Member |
| 8 | Mr Chirag Shah | MOS Utility Private Limited (MultiLink) | Member |
| 9 | Mr Deepak Sharma | Sunalpha Green Technologies Private Limited (Tripborn) | Member |
| 10 | Mr Harish Raghu | Saggraha Management Services Private Limited | Member |
| 11 | Mr Mahesh Jain | Integra Micro Systems Private Limited | Member |
| 12 | Mr Manoj Agarwal | Sahaj E-village Limited | Member |
| 13 | Mr Mukesh Hajela | NICT Technologies Private Limited | Member |
| 14 | Mr Paresh Rajde | Suvidhaa Infoserve Private Limited | Member |
| 15 | Mr Parveen Wadhwa | Parnav Online Solutions Private Limited (PayBingo) | Member |
| 16 | Mr Anurag Gupta | Zero Mass Private Limited | Member |
| 17 | Mr Praveen Dhabhai | Sugal & Damani Utility Services Private Limited (Payworld India) | Member |
| 18 | Mr R R Kalyan | Center For Development Orientation & Training | Member |
| 19 | Mr R S Narayanan | Centillion Solutions & Services Private limited | Member |
| 20 | Mr Rajesh Kumar | Kissan E Services Private Limited | Member |
| 21 | Mr Santosh Galgali | IRIX Technologies Private Limited | Member |
| 22 | Mr Sasidhar Thumuluri | Basix Sub-K Itransactions Limited | Member |
| 23 | Mr Shailendra Agarwal | InstantPay India Limited | Member |
| 24 | Mr Sivanand Kumar | Gram Tarang Inclusive Development Services Private Limited | Member |
| 25 | Mr Srikanth Nadhamuni | Novopay Solutions Private Limited | Member |
| 26 | Mr Suneel Gupta | QuickSun Technologies Private Limited | Member |
4. WORKING GROUP – FINTECH BCs
| SL | NAME | COMPANY NAME | DESIGNATION |
|---|---|---|---|
| 1 | Mr Paresh Rajde | Suvidhaa Infoserve Private Limited | Chair |
| 2 | Mr Sasidhar Thumuluri | Basix Sub-K Itransactions Limited | Member |
| 3 | Mr Amit Jain | Fino Payments Bank | Member |
| 4 | Mr Anand Kumar Bajaj | Nearby Technologies Private Limited (Paynearby) | Member |
5. WORKING GROUP COSTING & PRICING
| SL | NAME | COMPANY NAME | DESIGNATION |
|---|---|---|---|
| 1 | Mr Probir Roy | Paymate India Private Limited | Chair |
| 2 | Mr Rishi Gupta | Fino Payments Bank | Member |
| 3 | Mr Sasidhar Thumuluri | Basix Sub-K Itransactions Limited | Member |
| 4 | Mr Abhishek Sinha | Eko India Financial Services Private Limited | Member |
| 5 | Mr Paresh Rajde | Suvidhaa Infoserve Private Limited | Member |
| 6 | Mr Ketan Doshi | Pay Point India Network Private Limited | Member |
| 7 | Mr Akhilesh Akhil | Sanjivani Vikas Foundation | Member |
| 8 | Mr Mahesh Jain | Integra Micro Systems Private Limited | Member |
| 9 | Mr Ajeet Kumar Singh | Save Solutions Private Limited | Member |
| 10 | Ms Seema Prem | FIA Technology Services Private Limited | Member |
